Name of the school with Adress : (stricly as per Affiliation sanction letter as permitted by the Board) with pin Code No. | Shree Swaminarayan English Medium School, NH No.8, Salvav, Vapi. Dist - Valsad. Gujarat - 396191 |
E-mail ID | swaminarayan_salvav@rediffmail.com |
Telephone No. | 0260-6537909 |
Fax | - |
Year of Establishment of the school | 2009 |
Whether NOC from state/UT or recommandation of Embassy of India obtained. | Yes |
Is the school recognised, If yes by which Authority? | Recognised by CBSE - Affiliation No. 430120, state Education Dept. Dice No 24250600406 |
Status of Affiliation : Permanent /Regular/Provisional | Permanent - Affiliation No. 430120 |
Name of Trust/Society/Company Registered under section 25 of the Company Act, 1956 | Shree Swaminarayan Shikshan Seva Kendra |
Period upto which Registration of Trust/society is Valid | June - 2000. |
Name | Designation |
---|---|
Shahtri Kapil Jivandasji | Chair Person |
Mr. Maulik Bhatt | Member |
Mrs. Jayshreeben Sodvadiya | Member |
Mrs. Rashminbhai Rana | Member |
Mr. Babubhai Sodvadiya | Member |
Mr. Rajubhai Panchal | Member |
Mr. Prakashbhai Gajjar | Member |
Mr. Sachin Narkhade | Member |
Mrs. Minal Desai | Member |
Mrs. Nilima Sarkar | Principal & Sectretary |
Mrs. Asha Desai | Staff Representative |
Mr. Rameshbhai Bhanushali | Parents Representative |
Name and offcial adress of the Manager/president/Chairman | Shastri Kapil Jivandasji - NH No. 8, Salvav, Vapi |
kapilswamiji@gmail.com | |
Telephone No. | 0260-6537909 |
Area of the school campus
In Acres | 7.01 Acres |
In Sqr Mtrs | 28732.68 sq. mtr. (7.1 acres) |
Built up area (Sqr. Mtrs) | 4350 sq. mtrs. |
Area of playground in (Sqr. Mtr.) | 1230 sq. mtrs. |
Swimming Pool | ✖ |
Indoor/out door games | ✔ |
Dance rooms | ✔ |
Gymnasium | ✖ |
Skating Rink | ✔ |
Music Rooms | ✔ |
Hostel | ✔ |
Health and Medical check up | ✔ |
Rock Climbing | ✖ |
Science Park/Botonical garden | ✔ |
Amphitheater | ✖ |
Audio Visual room | ✔ |
Multipurpose room | ✔ |
Language room | ✔ |
Maths Lab | ✔ |
General Science Lab | ✔ |
Robo Lab/Technology lab | ✔ |
Chemistry Lab | ✔ |
Biology Lab | ✔ |
Physics Lab | ✔ |
Art & Craft Room | ✔ |
Auditorium | ✔ |
Computer Lab | ✔ |
Own Bus and Van | 21 |
Buses hired on Contract | ✖ |
Details of transport Fees | As per Distance |
Designation | Total Nos |
---|---|
Principal | 1 |
PGT | 7 |
TGT | 9 |
PRT | 23 |
Pre-Primary | 5 |
Librarians | 1 |
Others | 8 |
Name of the Bank through which salary in being drawn | Axis Bank Ltd. |
Through single cheque transfer advice | ✔ |
Individual Cheque | ✖ |
Cash | ✖ |
Parameters | |
---|---|
Size of the Library in Sq. feet | 867 sq ft. |
No of periodicals | - |
No of Dailies | - |
No of reference book class wise | - |
No of Magazine | - |
Others (Encyclopedia etc) | - |
Mrs. Asha Desai | - |
Mrs. Jayshreeben Sodvadiya | - |
Mrs. Uma Sharma | - |
Dr. Meenakshi Seth | - |
Dr. Bhavnaben Patel | - |
Mrs. Dipti Mishra | - |
Class | Section | Total |
---|---|---|
Nur. | 1 | 10 |
Jr. Kg | 1 | 28 |
Sr. Kg | 1 | 47 |
Class - I | 2 | 79 |
Class - II | 3 | 93 |
Class - III | 2 | 76 |
Class - IV | 3 | 112 |
Class - V | 3 | 109 |
Class - VI | 3 | 102 |
Class - VII | 3 | 120 |
Class - VIII | 3 | 114 |
Class - IX | 2 | 77 |
Class - X | 2 | 87 |
Class - XI | 2 | 0 |
Class - XII | 52 |
Academic session period | April to March |
summer break | 1st week of May to Mid of June |
Deepawali break | As per Holiday Calander |
Christmas break | As per Holiday Calander |
Admission period | From October to March (outside transfer cases from CBSE to CBSE) |