We at Shree Swaminarayan English Medium School, Salvav are trying our best of provide the students a stimulating learning environment and helping them to think freely. Children are constantly motivated to inculcate in themselves the core values of life.
Name of the school with Adress : (stricly as per Affiliation sanction letter as permitted by the Board) with pin Code No. | Shree Swaminarayan English Medium School, NH No.8, Salvav, Vapi. Dist – Valsad. Gujarat – 396191 |
---|---|
E-mail ID | swaminarayan_salvav@rediffmail.com |
Telephone No. | 9824567909 |
Period up to which Registration of Trust/Society is valid | 2037 |
Year of Establishment of the school | 2009 |
Whether NOC from state/UT or recommandation of Embassy of India obtained. | Yes |
Is the school recognised, If yes by which Authority? | Recognised by CBSE – Affiliation No. 430120, state Education Dept. UDISE No 24250600406 |
Status of Affiliation : Permanent /Regular/Provisional | Permanent – Affiliation No. 430120 |
Name of Trust/Society/Company Registered under section 25 of the Company Act, 1956 | Shree Swaminarayan Shikshan Seva Kendra |
Shahtri Kapil Jivandasji | Chair Person |
---|---|
Purani Swami Keshavcharandasji | Trustee |
Mr. Babubhai Sodvadiya | Trustee |
Mrs. Jayshreeben Sodvadiya | Trustee |
Mr. Hiten B.Upadhya | Director |
Dr. Shailesh Luhar | Director |
Mrs. Minal Desai | Principal- SSEMS ,C.B.S.E |
Mrs. Reena Desai | Principal- Shree Swaminarayan Higher Sec. School |
Mr. Chandravardan Patel | Principal- Ghanshyam Vidhyamandir – Gujarat Medium |
Mr. M.K. Jagdish | Principal- Jawahar Navodaya Vidyalaya-Silvassa |
Mr. Arvindkumar Mishra | Principal- Kendriya Vidyalaya- Silvassa |
Mrs. Asha D. Dama | Principal- Shree Swaminarayan English Medium – Gujarat Board |
Mrs. Sadhana Tripathi | Teacher’s Representative |
Mrs. Neetu D. Singh | Teacher’s Representative |
Mr. Himmantlal B. Boghani | Parent’s Representative |
Name and offcial adress of the Manager/president/Chairman | Shastri Kapil Jivandasji – NH No. 8, Salvav, Vapi |
---|---|
kapilswamiji@gmail.com | |
Telephone No. | 9824567909 |
In Acres | 7.01 Acres |
---|---|
In Sqr Mtrs | 28732.68 sq. mtr. (7.1 acres) |
Built up area (Sqr. Mtrs) | 4350 sq. mtrs. |
Area of playground in (Sqr. Mtr.) | 1230 sq. mtrs. |
Swimming Pool | |
---|---|
Indoor/out door games | |
Dance rooms | |
Gymnasium | |
Skating Rink | |
Music Rooms | |
Hostel | |
Health and Medical check up | |
Rock Climbing | |
Science Park/Botonical garden | |
Amphitheater | |
Audio Visual room | |
Multipurpose room | |
Chemistry Lab | |
Biology Lab | |
Physics Lab | |
Art & Craft Room | |
Auditorium | |
Computer Lab |
Own Bus and Van | 20 and 1 |
---|---|
Buses hired on Contract | |
Details of transport Fees | As per Distance |
Designation | Total Nos |
---|---|
Principal | 1 |
PGT | 09 |
TGT | 23 |
PRT | 20 |
PET | 4 |
Pre-Primary | 07 |
Other Non-Teaching Staff | 3 |
Librarians | 2 |
Name of the Bank through which salary in being drawn | Axis Bank Ltd. |
---|---|
Through single cheque transfer advice | |
Individual Cheque | |
Cash |
Parameters | |
---|---|
Size of the Library in Sq. feet | 867 sq ft. |
No of periodicals | 6 |
No of Dailies | 2 |
No of reference book class wise | 134 |
No of Magazine | 10 |
Others (Encyclopedia etc) | – |
Total Number of Books | 3409 |
Class | Section | Total |
---|---|---|
Nur. | 1 | 19 |
Jr. Kg | 2 | 44 |
Sr. Kg | 2 | 63 |
Class – I | 3 | 113 |
Class – II | 3 | 117 |
Class – III | 3 | 102 |
Class – IV | 2 | 84 |
Class – V | 3 | 94 |
Class – VI | 3 | 115 |
Class – VII | 3 | 111 |
Class – VIII | 3 | 110 |
Class – IX | 3 | 122 |
Class – X | 3 | 103 |
Class – XI | 3 | 107 |
Class – XII | 3 | 119 |
Academic session period | April to March |
---|---|
summer break | 1st week of May to 1st week of June |
Deepawali break | As per Holiday Calendar |
Christmas break | As per Holiday Calendar |
Admission period | From October to March (outside transfer cases from CBSE to CBSE) |